Welcome to The Pulse
In Idaho Falls Community Hospital's employee newsletter, we'll share company-wide news, including upcoming events, birthdays, spotlights, department news, and more. This newsletter is designed to be informative and collaborative. If you have a fun story, positive patient feedback, or great work picture Use the form on this page to submit!
Quote of the Month
"The way I see it, if you want the rainbow, you gotta put up with the rain."
Dolly Parton
We're Hiring!
Referral Opportunities
We have a lot of job openings at the hospitals and across our affiliate clinics. If you know of anyone looking for a new opportunity, point them to our job page to browse through our current opportunities. You may even be eligible for a referral bonus!
https://www.idahofallscommunityhospital.com/employment-opportunities/
Ranked #1 Small City
🌟 Exciting News, Idaho Falls! 🌟 For the third time in four years, our vibrant city has been crowned the #1 Small City in the “Best-Performing Cities 2024: Focus on Sustainable Growth and Resilience” report. 🏆 This achievement speaks volumes about the dedication and hard work of our amazing community. Thank you for making Idaho Falls not just a place to live, but a wonderful home.
Our Previous ACE Award Winners!
Follow Us!
Follow us on Facebook & LinkedIn to stay up to date on the latest hospital news and what our team has been up to!
Birthdays
Wish these folks a happy birthday this month as you pass them in the halls!
03/01 | CHRISTA | SMITH | Access Center |
03/02 | TERESA | BRININGER | Nutritional Services |
03/02 | ALLISON | ADAMSON | Intensive Care Unit (ICU) |
03/04 | STACEY | DAVIS | Surgery |
03/05 | LILLIE | WODSKOW | Imaging |
03/05 | KENEDI | LORDS | Surgery |
03/06 | CASSIDY | DONOVAN | Emergency Department (ED) |
03/06 | IAN | PEDERSEN | Emergency Department (ED) |
03/07 | VICKI | MACK | Medical Surgical Services |
03/07 | EMILY | ZUNDEL | House Supervisors |
03/07 | DENEL | ORR | Access Center |
03/08 | JACOB | HOUGHTON | Imaging |
03/08 | ANNETTE | REINBOLT | Intensive Care Unit (ICU) |
03/10 | MERELOU | BLUDWORTH | Nutritional Services |
03/10 | ROBIN | WATERS | Surgery |
03/10 | ANDREW | GOODMAN | Medical Surgical Services |
03/10 | JENNA | SALISBURY | Intensive Care Unit (ICU) |
03/11 | DERRICK | SWANER | Cath Lab |
03/11 | MITZI | SOLORIO ALVARADO | Medical Surgical Services |
03/13 | AMBER | EVANS | Intensive Care Unit (ICU) |
03/13 | REBECCA | EVANS | Emergency Department (ED) |
03/13 | NIKIE | BONE | Emergency Department (ED) |
03/14 | KAYLEE | DAVEY | Surgery |
03/16 | SHEYANN | BAIR | Pediatric Specialty Center |
03/16 | HANNAH | VANEVENHOVEN | Medical Surgical Services |
03/16 | JASON | KILLIAN | Intensive Care Unit (ICU) |
03/16 | ADAM | JENKINS | Intensive Care Unit (ICU) |
03/17 | RUSS | BINGHAM | Surgery |
03/18 | CARRICK | SMITH | Respiratory Therapy |
03/18 | CHRISTOPHER | FOREMAN | Security |
03/18 | ALYSHA | ROBERTS | Emergency Department (ED) |
03/18 | ALEXANDRA | AVERETT | Emergency Department (ED) |
03/19 | NICOLE | VANWART | Respiratory Therapy |
03/19 | HANNAH | BEADERSTADT | Imaging |
03/19 | AUSTIN | BLATTER | Imaging |
03/20 | CORINNE | ALLRED | Pediatric Inpatient Services |
03/20 | JOSHUA | FROST | Intermediate Medical Care |
03/21 | JOHN | MCCONOMY | Nutritional Services |
03/21 | CRYSTAL | EDWARDS | Medical Surgical Services |
03/21 | KATIE | JENSEN | Pediatric Inpatient Services |
03/23 | WHITNEY | HOVIS | Nursing Float Pool |
03/26 | BAILEY | WATTS | Intermediate Medical Care |
03/26 | SARA | TRACY | Emergency Department (ED) |
03/27 | KYLIE | DOWNIE | Pediatric Specialty Center |
03/28 | JENNIFER | ISHAM | Medical Surgical Services |
03/31 | CECELIA | BROWN | Medical Surgical Services |
03/31 | SARAH | DAVIS-MURPHY | Intensive Care Unit (ICU) |
Recent Newsletters