Welcome to The Pulse
In Idaho Falls Community Hospital's employee newsletter, we'll share company-wide news, including upcoming events, birthdays, spotlights, department news, and more. This newsletter is designed to be informative and collaborative. If you have a fun story, positive patient feedback, or great work picture Use the form on this page to submit!
Quote of the Month
"When you have a dream, you've got to grab it and never let go."
Carol Burnett
Referral Opportunties
We're Hiring!
We have a lot of job openings at the hospitals and across our affiliate clinics. If you know of anyone looking for a new opportunity, point them to our job page to browse through our current opportunities. You may even be eligible for a referral bonus!
https://www.idahofallscommunityhospital.com/employment-opportunities/
Lagoon Days 2023 Season
Our Previous ACE Award Winners!
Follow Us!
Follow us on Facebook & LinkedIn to stay up to date on the latest hospital news and what our team has been up to!
Birthdays
Wish these folks a happy birthday this month as you pass them in the halls!
09/02 | RACHAEL | TURMAN | Nursing Float Pool |
09/03 | MAKAILA | MCINTOSH | Medical Surgical Services |
09/03 | ALEXIS | YOUNG | Emergency Department (ED) |
09/03 | KENDRA | LORDS | Emergency Department (ED) |
09/04 | MELISSA | SAXTON | Nutritional Services |
09/04 | JAMES | YOUNCE | Nutritional Services |
09/04 | JENNIFER | PUGMIRE | House Supervisors |
09/06 | REMINGTON | SCOTT | Security |
09/07 | JARED | STUTZMAN | Medical Surgical Services |
09/07 | TERANCE | BAGLEY | Pediatric Inpatient Services |
09/07 | ELIZABETH | MINER | Emergency Department (ED) |
09/08 | KASSIDY | GILES | Surgery |
09/08 | MARISOL | GARCIA | Medical Surgical Services |
09/10 | KYRA | SOUTHWICK | Surgery |
09/10 | TANIA | SANTANA | Medical Surgical Services |
09/11 | JENNIFER | RAMIREZ | Imaging |
09/11 | SHAELIE | FLORES | Medical Surgical Services |
09/11 | BROOKE | BRANDLEY | Emergency Department (ED) |
09/12 | KAREN | ROSALES | Medical Surgical Services |
09/12 | LANE | EMMETT | Nursing Float Pool |
09/12 | KIP | DAVIES | Security |
09/14 | SARAH | KING | Medical Surgical Services |
09/15 | KIERRA | FRICK | Emergency Department (ED) |
09/16 | BROOKE | TOLMAN | Surgery |
09/18 | DANNY | DUNCAN | Respiratory Therapy |
09/18 | DANTE | CURTIS | Security |
09/20 | LAURA | SAVAGE | Imaging |
09/20 | AMANDA | MCMURTREY | Medical Surgical Services |
09/21 | KEVIN | MCELHENY | Nutritional Services |
09/21 | LUZ | ACEVEDO | Emergency Department (ED) |
09/22 | NICHOLL | SHIPLEY | Respiratory Therapy |
09/22 | TAVISH | WEBER | Nutritional Services |
09/22 | DESIRAE | HUETHER | Medical Surgical Services |
09/24 | EMILY | BURDEN | Medical Surgical Services |
09/25 | REUBEN | DAVIS | Emergency Department (ED) |
09/25 | LYNETTE | WRIGHT | Emergency Department (ED) |
09/26 | ASHLEY | GARZA | Cath Lab |
09/26 | LACEY | TAYLOR | Medical Surgical Services |
09/26 | AINSLEE | BANTA | Medical Surgical Services |
09/26 | RILEY | DORY | Intensive Care Unit (ICU) |
09/27 | MICHELLE | HADLEY | Medical Surgical Services |
09/27 | DYLAN | WEBB | Intermediate Medical Care |
09/29 | CHASE | LOYND | Nutritional Services |
09/30 | TORI | THOMASON | Emergency Department (ED) |
Recent Newsletters