Welcome to The Pulse
In Idaho Falls Community Hospital's employee newsletter, we'll share company-wide news, including upcoming events, birthdays, spotlights, department news, and more. This newsletter is designed to be informative and collaborative. If you have a fun story, positive patient feedback, or great work picture Use the form on this page to submit!
Quote of the Month
"It is often the small steps, not the giant leaps, that bring about the most lasting change."
Queen Elizabeth II
Referral Opportunties
We're Hiring!
We have a lot of job openings at the hospitals and across our affiliate clinics. If you know of anyone looking for a new opportunity, point them to our job page to browse through our current opportunities. You may even be eligible for a referral bonus!
https://www.idahofallscommunityhospital.com/employment-opportunities/
Crusade Against Cancer
Chukars Cancer Awareness Night
We had an amazing time at Cancer Awareness Night at the Idaho Falls Chukars game, sponsored by Teton Cancer Institute!
We are proud to be a part of this great cause to help fight against cancer in our community. Thank you to everyone who came out to show their support!
#NoOneFightsAlone🎗️
Our Ongoing Commitment to Safety & Security
Over the last couple weeks, our organization has diligently addressed the recent cybersecurity incident affecting our hospitals and our affiliate clinics. We appreciate the efforts from all members of our staff to adjust as we continue to resolve this issue. For more information about this incident, visit our blog here.
Follow Us!
Follow us on Facebook & LinkedIn to stay up to date on the latest hospital news and what our team has been up to!
Birthdays
Wish these folks a happy birthday this month as you pass them in the halls!
07/01 | KENDRA | MERRILL | Intermediate Medical Care |
07/01 | JACOB | SHACKELFORD | Emergency Department (ED) |
07/02 | NATALIE | WHEELER | Nutritional Services |
07/02 | MEGHAN | GNEITING | Surgery |
07/02 | RYAN | HARRIS | Security |
07/02 | JAMES | JARVIE | Administration |
07/02 | ANNA | RUIZ-SHACKELFORD | Emergency Department (ED) |
07/04 | KATHI | GILMAN | Surgery |
07/05 | EDEN | MOON | Medical Surgical Services |
07/06 | KRISTINA | CARPENTER | Medical Surgical Services |
07/07 | JESSA | CRAIN | Pediatric Inpatient Services |
07/07 | DARION | HURT | Access Center |
07/11 | JAMES | FRASER | Imaging |
07/12 | LAXMI | BHATTARAI | Surgery |
07/12 | CHEYENNE | WALKER | Medical Surgical Services |
07/13 | ERIN | SAKELARIS | Cath Lab |
07/13 | TYSON | GUYMON | Surgery |
07/13 | COLLEEN | VINCENT | Medical Surgical Services |
07/14 | JACOB | HURST | Medical Surgical Services |
07/15 | BRITTANY | DAHL | Nutritional Services |
07/15 | KATIE | WILLIAMS | Intensive Care Unit (ICU) |
07/16 | TROY | OLSON | Surgery |
07/16 | DAVID | NEWSOME | Medical Surgical Services |
07/17 | SAHVANNA | MCDONALD | Nutritional Services |
07/17 | AMY | KETCHUM | Access Center |
07/18 | TYSON | EDWARDS | Respiratory Therapy |
07/18 | CORINNE | HANSEN | Nursing Float Pool |
07/18 | ZEBULON | GRAHAM | Security |
07/18 | MACKENZIE | BRASHER | Emergency Department (ED) |
07/18 | COLT | MONNEY | Emergency Department (ED) |
07/19 | BREANNA | ALDRICH | Surgery |
07/20 | BRIANNA | BEAN | Pediatric Specialty Center |
07/20 | JAYCEE | CAMPBELL | Medical Surgical Services |
07/21 | RYAN | LARSON | Surgery |
07/21 | ANGELA | DUNN | Medical Surgical Services |
07/22 | DEVAN | SHAUL | SNAKE RIVER VASCULAR SURGERY |
07/22 | CANDICE | RYDALCH | Surgery |
07/22 | DANIELLE | WILSON-BASS | Emergency Department (ED) |
07/23 | TESSA | TORNKVIST | Medical Surgical Services |
07/23 | JASMINE | MORGAN | Emergency Department (ED) |
07/25 | ADRIANA | COLLINS | Nutritional Services |
07/26 | EMMA | WHITE | Medical Surgical Services |
07/26 | JORDAN | HANSEN | Administration |
07/28 | TAYLOR | PETET | Surgery |
07/28 | ALANNAH | FRY | Pediatric Inpatient Services |
07/28 | ANNA | ALLEY | Pediatric Inpatient Services |
07/28 | ARTURO | GARCIA | Emergency Department (ED) |
07/30 | EUGENE | DEMEKHIN | Respiratory Therapy |
07/30 | DERREK | ZAUGG | Intensive Care Unit (ICU) |
07/31 | PAIGE | DAME | Emergency Department (ED) |
Recent Newsletters